|
| MMH Reference | Remi Lion King | |||||||||||
|
| HHSA Brand | 036012010956011 | Remi Lion King | ||||||||||
|
| HHSA UELN | 036012010956011 | Remi Lion King | ||||||||||
|
| NZWB Stallion Studbook | 036012 01-0956-011 | Remi Lion King | ||||||||||
|
| Stallion | 03601201-0956-011 | Remi Lion King | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| line dancer ah | Fem | 2024 | Black | ||
| woodrow lafay | Fem | 2023 | Bay | ||
| lydwill precious jewel | Fem | 2023 | Grey | NZWB | |
| l'nino ah | Geld | 2023 | Bay | ||
| la royale | Fem | 2022 | Bay | NZWB | |
| leonardo dicaprio ah | Geld | 2021 | Chestnut | ||
| lucifer morningstar | Geld | 2021 | Chestnut | NZWB | |
| isambard | Geld | 2021 | Chestnut | NZWB | |
| lady liberty | Fem | 2021 | Chestnut | NZWB | |
| loving memories | Fem | 2021 | Bay | NZWB | |
| lady lliberty ii | Fem | 2021 | |||
| ladybird ah | Fem | 2020 | Chestnut | NZWB | |
| light year ah | Geld | 2020 | Chestnut | NZWB | |
| l' capitan ah | Male | 2020 | Brown | NZWB | |
| southcote lianatori | Fem | 2020 | Bay | NZWB | |
| leap for joie ah | Fem | 2020 | Bay | NZWB | |
| light of the moon ah | Geld | 2020 | Chestnut | NZWB | |
| lord james ah | Geld | 2020 | Bay | NZWB | |
| leviosa ah | Fem | 2019 | Chestnut | NZWB | |
| lion tamer ah | Male | 2019 | Chestnut | NZWB | |
| lindy lou ah | Fem | 2019 | Bay | NZWB | |
| lost in serengeti | Male | 2019 | Bay | NZWB | |
| lady kathryn ah | Fem | 2019 | Bay | NZWB | |
| larnakadna | Fem | 2019 | Chestnut | WB | |
| lionsong ah | Fem | 2019 | Chestnut | NZWB | |
| lion heart ah | Male | 2019 | Bay | NZWB | |
| l'ill miss ah | Fem | 2019 | Bay | NZWB | |
| luna belle ah | Fem | 2019 | Chestnut | NZWB | |
| vollrath lamonté | Geld | 2015 | Bay | NZWB | |
HANN-Chestnut-95 |
|||
HANN-Bay-92 |
|||
HANN-Chestnut-86 |
|||
TB-Bay-87 |
|||