|
| Microchip | 953010002996094 | Lion Tamer AH | ||||||||||
|
| NZWB Register | 350419 | Lion Tamer AH | ||||||||||
|
| NZWB Brand | 554009NZ0350419 | Lion Tamer AH | ||||||||||
|
| NZWB UELN | 554009NZ0350419 | Lion Tamer AH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lion tamer ah | Male | 2019 | Chestnut | NZWB | |
| grand canyon ahdna | Male | 2017 | Chestnut | HANN | |
| saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
| ck butterscotchdna | Fem | 2013 | Dark Brown | NZWB | |
| ballerina mh | Fem | 2011 | Dark Brown | HANN | |
| graffiti mh | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| alla donner | Fem | Brown | HANN | ||
| ave maria | Fem | Bay | HANN | ||
| sandrina mh | Fem | 2007 | Brown | HANN | |
| elodiedna | Fem | 2005 | Brown | HANN | |
| capriana | Fem | 2004 | Chestnut | HANN | |
| anja | Fem | 2000 | Brown | HANN | |
HANN-Black-02 |
|||
HANN-Chestnut-97 |
|||
HANN-Black-99 |
|||
HANN-Chestnut-90 |
|||