|
| Mare-Main Stud Book Hanoverian | H026514011 | BALLERINA MH | ||||||||||
|
| NZHS Brand | H026514011 | BALLERINA MH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silhouette mhdna | Fem | 2021 | Black | HANN | |
| daytona mhdna | Male | 2020 | Black Brown | HANN | |
| sapphire mhdna | Fem | 2019 | Black | HANN | |
| graffiene mh | Fem | 2018 | Bay | HANN | |
| fendi mh | Fem | 2017 | Dark Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lion tamer ah | Male | 2019 | Chestnut | NZWB | |
| grand canyon ahdna | Male | 2017 | Chestnut | HANN | |
| saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
| ck butterscotchdna | Fem | 2013 | Dark Brown | NZWB | |
| ballerina mh | Fem | 2011 | Dark Brown | HANN | |
| graffiti mh | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| alla donner | Fem | Brown | HANN | ||
| ave maria | Fem | Bay | HANN | ||
| sandrina mh | Fem | 2007 | Brown | HANN | |
| elodiedna | Fem | 2005 | Brown | HANN | |
| capriana | Fem | 2004 | Chestnut | HANN | |
| anja | Fem | 2000 | Brown | HANN | |
RHEIN-Dark Chestnut-99 |
|||
HANN-Bay- |
|||
HANN-Black-99 |
|||
HANN-Chestnut-90 |
|||