|
| Microchip | 934000090302069 | Silhouette MH | ||||||||||
|
| Foal | 55400731-0161-021 | Silhouette MH | ||||||||||
|
| NZHS Brand | 554007310161021 | Silhouette MH | ||||||||||
|
| NZHS UELN | 554007310161021 | Silhouette MH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silhouette mhdna | Fem | 2021 | Black | HANN | |
| daytona mhdna | Male | 2020 | Black Brown | HANN | |
| sapphire mhdna | Fem | 2019 | Black | HANN | |
| graffiene mh | Fem | 2018 | Bay | HANN | |
| fendi mh | Fem | 2017 | Dark Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lion tamer ah | Male | 2019 | Chestnut | NZWB | |
| grand canyon ahdna | Male | 2017 | Chestnut | HANN | |
| saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
| ck butterscotchdna | Fem | 2013 | Dark Brown | NZWB | |
| ballerina mh | Fem | 2011 | Dark Brown | HANN | |
| graffiti mh | Fem | 2009 | Bay | HANN | |
OS-Dark Brown-93 |
|||
OS-Chestnut-96 |
|||
HANN-Chestnut- |
|||
HANN-Brown-05 |
|||