|
| Microchip | 934000090105663 | Bacardi | ||||||||||
|
| NZWB Register | 274615 | Bacardi | ||||||||||
|
| NZWB Brand | 274615 | Bacardi | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nitro miss mayhem | Fem | 2020 | Bay | ||
| nitro mahuika | Fem | 2019 | Chestnut | NZWB | |
| bacardi | Fem | 2015 | Brown | NZWB | |
| astek rock n roll | Geld | 2011 | Brown | NZWB | |
| astek genevieve | Fem | 2010 | Bay | NZWB | |
OS-Chestnut-99 |
|||
ZANG-Grey-06 |
|||
HOLST-Black-93 |
|||
OS--94 |
|||