|
| Microchip | 968000002342240 | Bravado Ego Z | ||||||||||
|
| ZANG Brand | 056015Z55838409 | BRAVADO EGO Z | ||||||||||
|
| ZANG UELN | 056015Z55838409 | BRAVADO EGO Z | ||||||||||
|
| NZWB Stallion Studbook | 240909 | Bravado Ego Z | ||||||||||
|
| Stallion | 056015Z55838409 | Bravado Ego Z Zang. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ella | Fem | Bay | WB | ||
| arabella dl | Fem | Bay | RHEIN | ||
| braeburn kndna | Male | 2022 | Chestnut | RHEIN | |
| w bosvadodna | Geld | 2022 | Chestnut | NZWB | |
| zz_00dj krista | Male | 2020 | Bay | RHEIN | |
| nitro mahuika | Fem | 2019 | Chestnut | NZWB | |
| allure sks | Male | 2019 | Bay | NZWB | |
| bacardi vwnz | Fem | 2019 | Chestnut | NZWB | |
| bmw princess | Fem | 2019 | Chestnut | NZWB | |
| savannah flsdna | Fem | 2019 | Bay | NZWB | |
| mon' amie | Fem | 2018 | Chestnut | NZWB | |
| strike back | Geld | 2018 | Bay | NZWB | |
| bertram sas | Male | 2017 | Chestnut | NZWB | |
| addiction gz | Fem | 2017 | Chestnut | NZWB | |
| eb bailando | Male | 2017 | Grey | NZWB | |
| bacardi | Fem | 2015 | Brown | NZWB | |
SF-Chestnut-89 |
|||
HANN-Bay-91 |
|||
HOLST-Grey-87 |
|||
ZANG-Bay-02 |
|||