|
| Microchip | 985125000132264 | W Bosvado | ||||||||||
|
| NZWB Register 2 | 449522 | W Bosvado | ||||||||||
|
| NZWB Brand | 554009NZ0449522 | W Bosvado | ||||||||||
|
| NZWB UELN | 554009NZ0449522 | W Bosvado | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bertoss qshdna | Male | 2023 | Bay | NZWB | |
| anuka qshdna | Fem | 2022 | Bay | NZWB | |
| anuska qshdna | Fem | 2021 | Bay | NZWB | |
| sirius qshdna | Fem | 2019 | Grey | NZWB | |
| prosecco qshdna | Fem | 2018 | Grey | NZWB | |
| anubia qshdna | Fem | 2017 | Bay | NZWB | |
OS-Chestnut-99 |
|||
ZANG-Grey-06 |
|||
KWPN-Grey-99 |
|||
KWPN-Bay-02 |
|||