|
| MMH Reference | REDOUTE'S CHOICE XX | |||||||||||
|
| IFHA Brand | Redoute's Choice xx | |||||||||||
|
| NZWB Foundation Appendix | Redoute's Choice xx | |||||||||||
|
| Stallion | REDOUTE'S CHOICE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| get square xx | Male | Bay | TB | ||
| man of power xx | Male | 2005 | Bay | TB | |
| treasured choice xx | Fem | 2004 | Bay | TB | |
| duelled xx | Male | 2002 | Bay | TB | |
| lucky unicorn xx | Male | 2002 | Bay | TB | |
| coats choice xx | Male | 2001 | Bay | TB | |
TB-Bay-77 |
|||
TB-Bay-81 |
|||
TB-Unknown-87 |
|||
TB-Unknown-83 |
|||