|
| Microchip | 985125000099534 | Exclusive NZPH | ||||||||||
|
| NZWB Mare Studbook | 285013 | Exclusive NZPH | ||||||||||
|
| NZWB Brand | 554009NZ0285013 | Exclusive NZPH | ||||||||||
|
| NZWB UELN | 554009NZ0285013 | Exclusive NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| unique bp | Fem | 2020 | Chestnut | ||
| emily nzphdna | Fem | 2013 | Brown | WB | |
| ultimate blue nzphdna | Fem | 2007 | Chestnut | NZSH | |
HANN-Brown-79 |
|||
KWPN-Brown-84 |
|||
KWPN-Grey-88 |
|||
SF-Brown-00 |
|||