|
| Microchip | 985125000099528 | Feuertanz | ||||||||||
|
| NZWB Register | 287416 | Feuertanz | ||||||||||
|
| NZWB Brand | 554009NZ0287416 | Feuertanz | ||||||||||
|
| NZWB UELN | 554009NZ0287416 | Feuertanz | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gymkala | Fem | 2004 | Bay | NZWB | |
| kinnordy go girl | Fem | 2003 | Brown | NZWB | |
| kinnordy galandria | Fem | 2002 | Brown | HANN | |
OS-Black-05 |
|||
AWHA-Unknown- |
|||
HANN-Brown-93 |
|||
HANN-Dark Brown- |
|||