|
| Microchip | 985125000094628 | Byzance Visage d'Amour | ||||||||||
|
| NZWB Register | 288716 | Byzance Visage d'Amour | ||||||||||
|
| NZWB Brand | 288716 | Byzance Visage d'Amour | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| byzance visage d'amourdna | Male | 2016 | black & brown | NZWB | |
| skyhi kobalt k | Geld | 2014 | Black | NZWB | |
| skyhi pure lovedna | Fem | 2012 | Dark Bay | NZWB | |
KWPN-Skewbald-93 |
|||
BWP-Grey-90 |
|||
HANN-Black-91 |
|||
WB-Bay- |
|||