|
| MMH Reference | Argento | |||||||||||
|
| NZWB Appendix | Argento | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| takapoto mariodna | Male | 2021 | Dark Bay | ||
| takapoto tei teidna | Male | 2020 | Chestnut | NZWB | |
| takapoto trinitydna | Male | 2020 | Grey | NZWB | |
| takapoto bowiedna | Male | 2019 | Grey | NZWB | |
| comme des garçon whsdna | Geld | 2017 | Bay | NZWB | |
| takapoto truffledna | Geld | 2016 | Dark Bay | NZWB | |
| takapoto formaggiodna | Geld | 2016 | Chestnut | NZWB | |
HOLST-Grey-87 |
|||
HOLST-Bay-79 |
|||
HOLST-Bay-87 |
|||
HOLST-Bay-83 |
|||