|
| Microchip | 953010002903074 | Comme des Garçon WHS | ||||||||||
|
| NZWB Register | 332517 | Comme des Garçon WHS | ||||||||||
|
| NZWB Brand | 554009NZ0332517 | Comme des Garçon WHS | ||||||||||
|
| NZWB UELN | 554009NZ0332517 | Comme des Garçon WHS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| takapoto mariodna | Male | 2021 | Dark Bay | ||
| takapoto tei teidna | Male | 2020 | Chestnut | NZWB | |
| takapoto trinitydna | Male | 2020 | Grey | NZWB | |
| takapoto bowiedna | Male | 2019 | Grey | NZWB | |
| comme des garçon whsdna | Geld | 2017 | Bay | NZWB | |
| takapoto truffledna | Geld | 2016 | Dark Bay | NZWB | |
| takapoto formaggiodna | Geld | 2016 | Chestnut | NZWB | |
HOLST-Grey-92 |
|||
KWPN-Grey-03 |
|||
HOLST-Grey-96 |
|||
HOLST-Brown-83 |
|||