|
| Microchip | 990000001360456 | Aschwood Donnerwill | ||||||||||
|
| NZWB Derivative B Register | 309211D | Aschwood Donnerwill | ||||||||||
|
| NZWB Brand | 554009NZ0309211 | Aschwood Donnerwill | ||||||||||
|
| NZWB UELN | 554009NZ0309211 | Aschwood Donnerwill | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aschwood redinger | Geld | 2012 | Chestnut | NZWB | |
| aschwood donnerwill | Geld | 2011 | Chestnut | NZWB | |
| aschwood ever more | Male | 2006 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
OS-Black-98 |
|||
OS-Black-00 |
|||
Grey
|
HANN-Chestnut-78 |
||
-- |
|||