|
| Microchip | 934000090190368 | Cent-sation DSH | ||||||||||
|
| NZWB Derivative B Register | 311418D | Cent-sation DSH | ||||||||||
|
| NZWB Brand | 554009NZ0311418 | Cent-sation DSH | ||||||||||
|
| NZWB UELN | 554009NZ0311418 | Cent-sation DSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dsh sassy lassie | Fem | 2008 | Palomino | NZSH | |
| dsh dancers shadow | Fem | 2005 | Bay | NZWB | |
| debonair | Male | 2003 | Dark Brown | NZWB | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
ASB-Cremello-02 |
|||
NZSH-Chestnut-91 |
|||