|
| Microchip | 953010002912464 | RM Forty Winx | ||||||||||
|
| NZWB Register | 326218 | RM Forty Winx | ||||||||||
|
| NZWB Brand | 554009NZ0326218 | RM Forty Winx | ||||||||||
|
| NZWB UELN | 554009NZ0326218 | RM Forty Winx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| galway girl khdna | Fem | 2023 | Grey | NZWB | |
| kinetic khdna | Male | 2022 | Chestnut | NZWB | |
| genesis khdna | Male | 2021 | Bay | NZWB | |
| rm fern | Fem | 2019 | Grey | NZWB | |
| rm forty winx | Fem | 2018 | Bay | NZWB | |
| rm ja luv me | Fem | 2015 | Chestnut | NZWB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
HOLST-Grey-86 |
|||
HOLST--90 |
|||