|
| Microchip | 953010005650020 | Kinetic KH | ||||||||||
|
| NZWB Register 1 | 425122 | Kinetic KH | ||||||||||
|
| NZWB Brand | 554009NZ0425122 | Kinetic KH | ||||||||||
|
| NZWB UELN | 554009NZ0425122 | Kinetic KH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| galway girl khdna | Fem | 2023 | Grey | NZWB | |
| kinetic khdna | Male | 2022 | Chestnut | NZWB | |
| genesis khdna | Male | 2021 | Bay | NZWB | |
| rm fern | Fem | 2019 | Grey | NZWB | |
| rm forty winx | Fem | 2018 | Bay | NZWB | |
| rm ja luv me | Fem | 2015 | Chestnut | NZWB | |
KWPN-Black-95 |
|||
KWPN-Chestnut-04 |
|||
HOLST-Grey-86 |
|||
HOLST--90 |
|||