|
| Microchip | 985141001241757 | Floyd SFF | ||||||||||
|
| NZWB Register | 330515 | Floyd SFF | ||||||||||
|
| NZWB Brand | 554009NZ0330515 | Floyd SFF | ||||||||||
|
| NZWB UELN | 554009NZ0330515 | Floyd SFF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| christopher sff | Geld | 2017 | Black | NZWB | |
| delphine sff | Fem | 2016 | Black | NZWB | |
| floyd sff | Geld | 2015 | Bay | NZWB | |
| grande fee | Fem | 1977 | Chestnut | HANN | |
OS-Black-98 |
|||
OS-Black-00 |
|||
WESTF-Black-02 |
|||
TB-Chestnut-97 |
|||