|
| MMH Reference | Furst Jupp | |||||||||||
|
| NZWB Register | 151805 | Furst Jupp | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst fantasy | Fem | ||||
| feiner kavalier | Male | ||||
| showfields sophiedna | Fem | 2009 | Dark Brown | NZWB | |
| fleur mhdna | Fem | 2009 | Black | NZWB | |
| fernanda | Fem | 2008 | Chestnut | NZSH | |
| felucchi | Fem | 2008 | Bay | NZWB | |
| fernando mhdna | Geld | 2008 | Dark Brown | NZWB | |
| freddy flintoff | Male | 2008 | Bay | NZWB | |
| fraggle rock | Geld | 2007 | Bay | NZWB | |
| flynn | Geld | 2006 | Dark Bay | NZWB | |
| faemoss bw | Fem | 2006 | Grey | NZWB | |
| flirtatious | Fem | 2006 | Black | NZWB | |
RHEIN-Bay-86 |
|||
WESTF-Brown-94 |
|||
WESTF-Dark Brown-80 |
|||
WESTF-Unknown-78 |
|||