|
| MMH Reference | FELUCCHI | |||||||||||
|
| NZWB Register | 190708 | Felucchi | ||||||||||
|
| NZWB Brand | 190708 | Felucchi | ||||||||||
|
| Mare-Pre Studbook Hanoverian | NZWB190708PSB | FELUCCHI | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ahp fremontdna | Male | 2022 | Bay | HANN | |
| ahp bostondna | Male | 2019 | Dark Bay | HANN | |
| ahp dynomitedna | Male | 2017 | Dark Bay | HANN | |
| ahp floriana | Fem | 2015 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ahp daydreamdna | Fem | 2022 | Dark Bay | HANN | |
| ahp solitairedna | Fem | 2020 | Black | HANN | |
| ahp southern lightsdna | Fem | 2019 | Dark Bay | HANN | |
| ahp finally | Fem | 2018 | Black Brown | RHEIN | |
| ahp wilde thing | Male | 2016 | Dark Bay | HANN | |
| felucchi | Fem | 2008 | Bay | NZWB | |
WESTF-Black-98 |
|||
WESTF-Black-94 |
|||
HANN-Brown-93 |
|||
HANN-Chestnut-96 |
|||