|
| Microchip | 953010002904208 | Southcote Gym BB | ||||||||||
|
| NZWB Derivative B Register | 350718D | Southcote Gym BB | ||||||||||
|
| NZWB Brand | 554009NZ0350718 | Southcote Gym BB | ||||||||||
|
| NZWB UELN | 554009NZ0350718 | Southcote Gym BB | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southcote first kiss | Male | 2023 | Bay | ||
| southcote gym rummy | Male | 2020 | Bay | NZWB | |
| southcote gym bb | Geld | 2018 | Bay | NZWB | |
| gusto dracaena | Fem | 2012 | Dark Brown | NZWB | |
| tamino ii | Male | 2010 | Black | NZWB | |
| alasaan baronnen | Geld | 2008 | Grey | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
TRAK-Bay-85 |
|||
-Grey- |
|||