|
| Microchip | 985141002397845 | De Leo | ||||||||||
|
| NZWB Register | 365613 | De Leo | ||||||||||
|
| NZWB Brand | 554009NZ0365613 | De Leo | ||||||||||
|
| NZWB UELN | 554009NZ0365613 | De Leo | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vespera sl | Fem | ||||
| isabella sl | Fem | 2009 | Bay Brown | WB | |
| varekai sl | Geld | 2006 | Bay | NZWB | |
| congress sl | Fem | 2003 | Grey | NZWB | |
| varonika sl | Fem | 2002 | Chestnut | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
KWPN-Bay-92 |
|||
HANN-Bay-98 |
|||