|
| Microchip | 985113000834039 | Bambina CSNZ | ||||||||||
|
| NZWB Register | 349019 | Bambina CSNZ | ||||||||||
|
| NZWB Brand | 554009NZ0349019 | Bambina CSNZ | ||||||||||
|
| NZWB UELN | 554009NZ0349019 | Bambina CSNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chacco bella et audax | Fem | 2023 | Bay | NZWB | |
| diego csnz | Geld | 2020 | Grey | ||
| bambina csnz | Fem | 2019 | Chestnut | NZWB | |
MECKL-Bay-98 |
|||
OS-Chestnut-06 |
|||
HOLST-Grey-86 |
|||
TB-Dark Bay-98 |
|||