|
| MMH Reference | Quintero La Silla | |||||||||||
|
| HOLST Brand | 276321210403798 | QUINTERO | ||||||||||
|
| HOLST UELN | 276321210403798 | QUINTERO | ||||||||||
|
| NZWB Appendix | Quintero La Silla | |||||||||||
|
| Stallion | 276321210403798 | Quintero La Silla | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hartley park quintessentialdna | Fem | 2020 | Dark Bay | RHEIN | |
| silverfern quintaradna | Fem | 2018 | Bay | NZWB | |
SF-Bay-82 |
|||
HOLST-Dark Bay-82 |
|||
HOLST-Dark Brown-82 |
|||
HOLST-Brown-80 |
|||