|
| Microchip | 934000090236853 | Hartley Park Quintessential | ||||||||||
|
| Mare-Main Studbook Rheinland | 55400743-0015-020 | Hartley Park Quintessential | ||||||||||
|
| RHEIN NZ Brand | 554007430015020 | Hartley Park Quintessential | ||||||||||
|
| RHEIN NZ UELN | 554007430015020 | Hartley Park Quintessential | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hartley park bijouxdna | Male | 2021 | Bay | RHEIN | |
| hartley park quintessentialdna | Fem | 2020 | Dark Bay | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hartley park valentinadna | Fem | 2018 | Bay | RHEIN | |
| redwood pinotagedna | Geld | 2017 | Chestnut | NZWB | |
| hartley park kouturedna | Fem | 2015 | Bay | NZWB | |
HOLST-Dark Bay-94 |
|||
HOLST-Brown-94 |
|||
KWPN-Bay-92 |
|||
UNKN-Black-05 |
|||