|
| Microchip | 934000090243282 | Hartley Park Valentina | ||||||||||
|
| Foal | 55400761152018R | Hartley Park Valentina | ||||||||||
|
| RHEIN NZ Brand | 55400761152018R | Hartley Park Valentina | ||||||||||
|
| RHEIN NZ UELN | 55400761152018R | Hartley Park Valentina | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hartley park valentinadna | Fem | 2018 | Bay | RHEIN | |
| redwood pinotagedna | Geld | 2017 | Chestnut | NZWB | |
| hartley park kouturedna | Fem | 2015 | Bay | NZWB | |
BWP-Brown-97 |
|||
BWP-Brown-95 |
|||
NZSH-Bay- |
|||
TB-Black-94 |
|||