|
| Microchip | 934000090114871 | Redwood Pinotage | ||||||||||
|
| NZWB Derivative B Register | 358417D | Redwood Pinotage | ||||||||||
|
| NZWB Brand | 554009NZ0358417 | Redwood Pinotage | ||||||||||
|
| NZWB UELN | 554009NZ0358417 | Redwood Pinotage | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hartley park valentinadna | Fem | 2018 | Bay | RHEIN | |
| redwood pinotagedna | Geld | 2017 | Chestnut | NZWB | |
| hartley park kouturedna | Fem | 2015 | Bay | NZWB | |
RP-Chestnut-99 |
|||
RP-Palomino- |
|||
NZSH-Bay- |
|||
TB-Black-94 |
|||