|
| MMH Reference | Princess VWNZ | |||||||||||
|
| NZWB Appendix | Princess VWNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| catnip vwnzdna | Fem | 2022 | Chestnut | NZWB | |
| adele vwnzdna | Fem | 2021 | Bay | NZWB | |
| ajax vwnzdna | Geld | 2018 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cottonwood vwnzdna | Male | 2022 | Chestnut | NZWB | |
| brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
| cabernet vwnz | Fem | 2019 | Grey | NZWB | |
| duchess vwnz | Fem | 2018 | Bay | NZWB | |
| countess vwnzdna | Fem | 2016 | NZWB | ||
| empress vwnz | Fem | 2014 | WB | ||
| princess vwnz | Fem | 2012 | |||
| showtym millionairedna | Male | 2012 | Chestnut | UNKN | |
2012 |
HOLST-Bay-93 |
||
HOLST--88 |
|||
TB-Bay-92 |
|||
TB-Bay-92 |
|||