|
| Microchip | 934000090209124 | Astek Corletti | ||||||||||
|
| NZWB Register | 380520 | Astek Corletti | ||||||||||
|
| NZWB Brand | 554009NZ0380520 | Astek Corletti | ||||||||||
|
| NZWB UELN | 554009NZ0380520 | Astek Corletti | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek vive la jour | Male | 2011 | Chestnut | NZWB | |
| astek ventura | Fem | 2010 | Bay | NZWB | |
| astek valeta | Fem | 2009 | black & brown | NZWB | |
| astek viva la vida | Male | 2008 | Chestnut | NZWB | |
| astek roxettedna | Fem | 2007 | Grey | NZWB | |
| astek gyminski | Fem | 2005 | Bay | NZWB | |
BWP-Grey-99 |
|||
HOLST-black & brown-10 |
|||
KWPN-Bay-92 |
|||
UNKN-Grey- |
|||