|
| MMH Reference | Lumiere Argentee | |||||||||||
|
| NZWB Register | 5025 | Lumiere Argentee | ||||||||||
|
| Mare-Main Stud Book Hanoverian | Lumiere Argentee T. | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lumiere k | Fem | 2023 | Grey | NZWB | |
| zz_00argentee | Fem | 2022 | Black Grey | HANN | |
| lumi filly | Fem | 2022 | Unknown | HANN | |
| kaspian kdna | Male | 2021 | Grey | RHEIN | |
| skyhi river | Male | 2019 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| la belle | Fem | Unknown | UNKN | ||
| luce de guiseppedna | Male | 2011 | TRAK | ||
| lumie're de l'est bt | Fem | 2009 | Grey | NZWB | |
| woodfield park luxurious | Male | 2005 | Liver Chestnut | NZWB | |
| lumiere argentee | Fem | 2002 | Grey | TRAK | |
| luftfee | Fem | 2001 | Bay | NZWB | |
| range view laviniadna | Fem | 1997 | Brown | NZWB | |
| libelle | Fem | 1993 | Bay | TRAK | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lilly marlen | Fem | 1997 | Dark Bay | TRAK | |
| liesabelle | Fem | 1989 | Bay | NZWB | |
| liebesgabe | Fem | 1988 | Grey | TRAK | |
| loewenherzdna | Male | 1986 | Bay | TRAK | |
| liebelei | Fem | 1985 | Grey | TRAK | |
TRAK-Dark Bay-70 |
|||
TRAK-Brown-74 |
|||
TRAK-Grey-71 |
|||
TRAK-Dark Brown-80 |
|||