|
| MMH Reference | Belmont Wunderbar | |||||||||||
|
| NZWB Appendix | Belmont Wunderbar | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belmont wunderbar | Fem | Bay | |||
| belmont bedsox | Geld | 2013 | Tobiano | NZWB | |
| belmont rockstar | Geld | 2010 | Bay | NZWB | |
| donner xs | Geld | 2007 | Bay | NZWB | |
| line seven | Fem | 2004 | Bay | NZWB | |
| aztec gold | Male | 2003 | Bay | NZWB | |
| belmont backstage | Geld | 2002 | Bay | NZWB | |
KWPN-Grey-77 |
|||
XB-- |
|||
WESTF-Bay-83 |
|||
TB-- |
|||