| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belmont verdelho | Fem | Chestnut | NZWB | ||
| belmont wunderbar | Fem | Bay | |||
| vanderstar | Male | 2013 | Bay | NZWB | |
| cienna burnt gold | Fem | 2010 | Chestnut | NZWB | |
| secret affair | Geld | 2010 | Chestnut | NZWB | |
| belmont rockstar | Geld | 2010 | Bay | NZWB | |
| retro | Male | 2008 | Grey | NZWB | |
| golden conquest | Male | 2006 | Chestnut | NZWB | |
| ataahua tango | Fem | 2005 | Chestnut | NZWB | |
| golden son dancer | Geld | 2004 | Chestnut | NZWB | |
| golden medallion | Male | 2004 | Chestnut | NZWB | |
| belmont bailey | Fem | 2004 | Bay | NZWB | |
| okemah | Geld | 2004 | Chestnut | NZWB | |
| glamour girl | Fem | 2004 | Bay | NZWB | |
| belmont bolero | Geld | 2003 | Bay | NZWB | |
| aztec gold | Male | 2003 | Bay | NZWB | |
| belmont bonanza | Fem | 2003 | Bay | NZWB | |
| baksana | Male | 2003 | Chestnut | NZWB | |
| saskatoon | Geld | 2003 | Bay | NZWB | |
| golden storm | Fem | 2003 | Chestnut | NZWB | |
| aramus | Male | 2003 | Chestnut | NZWB | |
| warahue sunset | Male | 2002 | Bay | NZWB | |
| heart n' soul | Male | 2002 | Chestnut | NZWB | |
| belmont backstage | Geld | 2002 | Bay | NZWB | |
| venetia gold | Fem | 2001 | Chestnut | NZWB | |
| ally | Fem | 2000 | Chestnut | NZWB | |
| belmont aisling | Fem | 1998 | Bay | NZWB | |
| shot of gold | Geld | 1998 | Chestnut | NZWB | |
HOLST-Grey-60 |
|||
KWPN-Chestnut-73 |
|||
XB
|
UNKN-- |
||
UNKN-- |
|||