|
| NZWB Register | 4415 | Belmont Verdelho | ||||||||||
|
| NZWB Brand | 4415 | Belmont Verdelho | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belmont ballymena xx | Fem | TB | |||
| ballymena xx | Fem | Bay | TB | ||
| bay boy xx | Male | TB | |||
| florence i | Fem | 1990 | Chestnut | NZWB | |
| jk shari | Fem | 1989 | Liver Chestnut | NZWB | |
KWPN-Grey-77 |
|||
XB-- |
|||
TB-- |
|||
TB-Bay-75 |
|||