|
| MMH Reference | Sha's Pearl xx | |||||||||||
|
| IFHA Brand | Shah's Pearl xx | |||||||||||
|
| NZWB Foundation Appendix | Shah's Pearl xx | |||||||||||
|
| Mare | Sha's Pearl xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belmont ballymena xx | Fem | TB | |||
| ballymena xx | Fem | Bay | TB | ||
| bay boy xx | Male | TB | |||
| florence i | Fem | 1990 | Chestnut | NZWB | |
| jk shari | Fem | 1989 | Liver Chestnut | NZWB | |
TB-Chestnut-49 |
|||
TB--59 |
|||
TB-Grey-63 |
|||
TB--60 |
|||