|
| Microchip | 900141000172041 | Cortaro Xtreme | ||||||||||
|
| NZWB Register 2 | 409620 | Cortaro Xtreme | ||||||||||
|
| NZWB Brand | 554009NZ0409620 | Cortaro Xtreme | ||||||||||
|
| NZWB UELN | 554009NZ0409620 | Cortaro Xtreme | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cortaro xtreme | Geld | 2020 | Grey | NZWB | |
| spring xtreme | Fem | 2017 | Bay | NZWB | |
| numero uno xtremedna | Male | 2011 | Grey | NZWB | |
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
HOLST-Grey-94 |
|||
WB-Bay- |
|||