|
| Microchip | 900141000171543 | Wildest Dream | ||||||||||
|
| NZWB Register 2 | 416622 | Wildest Dream | ||||||||||
|
| NZWB Brand | 554009NZ0416622 | Wildest Dream | ||||||||||
|
| NZWB UELN | 554009NZ0416622 | Wildest Dream | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donnerkeil | Fem | 2007 | Chestnut | HANN | |
| donnervogeldna | Fem | 2006 | Black | HANN | |
| donnergrott | Male | 2003 | Chestnut | HANN | |
| donner grollen | Male | 2001 | Chestnut | HANN | |
HANN-Black-96 |
|||
NZWB-Bay-06 |
|||
HANN-Chestnut-95 |
|||
TB-Brown-94 |
|||