|
| MMH Reference | Spidery | |||||||||||
|
| NZWB Appendix | Spidery | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kjs contessa | Fem | 2017 | Chestnut | NZWB | |
| kjs conspirator | Fem | 2016 | Black | NZWB | |
| lyonheart | Geld | 2013 | Bay | NZWB | |
| waikiki | Fem | 2011 | Chestnut | NZWB | |
| luxordna | Fem | 2006 | Bay | NZWB | |
HANN-black & brown-79 |
|||
HANN-Black-78 |
|||
TB-Chestnut-77 |
|||
TB--76 |
|||