|
| MMH Reference | Wesserwolf | |||||||||||
|
| NZWB Appendix | Wesserwolf | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swap | Fem | ||||
| johna | Male | ||||
| sss wolf's diamond | Fem | 2000 | Grey | NZWB | |
| winter willow ii | Fem | 2000 | Bay | NZWB | |
| spidery | Fem | 1997 | Black | ||
| wanaka | Fem | 1994 | HANN | ||
| wesermoon v | Fem | 1994 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| weserwolf | Male | Chestnut | UNKN | ||
| singular silk | Fem | Unknown | UNKN | ||
| wesserwolf | Male | 1989 | Chestnut | HANN | |
| walpurgis | Fem | 1987 | Bay | HANN | |
HANN-Chestnut-71 |
|||
HANN-Dark Bay-73 |
|||
HANN-Black-63 |
|||
HANN-Grey-70 |
|||