|
| MMH Reference | Whisper | |||||||||||
|
| NZWB Stallion Elite Studbook | 232096 | Whisper | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wyomingdna | Male | 2017 | Black | NZWB | |
| willemstaddna | Male | 2015 | Dark Brown | NZWB | |
| whistardna | Geld | 2015 | Dark Brown | NZWB | |
| wisemandna | Geld | 2015 | Dark Brown | NZWB | |
| windwel wispern nz | Male | 2012 | Liver Chestnut | NZWB | |
| hocus pocus | Male | 2011 | Brown | NZWB | |
| winonadna | Fem | 2011 | Bay | NZWB | |
| jht wheres wally | Geld | 2011 | Dark Brown | NZWB | |
| abracadabra | Geld | 2011 | Chestnut | NZWB | |
| whispers matapiro | Geld | 2011 | Black | NZWB | |
| wichita | Fem | 2011 | Skewbald | NZWB | |
| wonderment | Geld | 2011 | Chestnut | NZWB | |
| waikiki | Fem | 2011 | Chestnut | NZWB | |
| kelaray wishdna | Fem | 2011 | Black | NZWB | |
| leo whispern | Fem | 2011 | NZWB | ||
| whimsical wdsdna | Geld | 2011 | Bay | NZWB | |
| whisper on the breeze | Fem | 2011 | Bay | NZWB | |
| hph wonderstruck | Fem | 2011 | Black | NZWB | |
| winslet | Fem | 2010 | Black | NZWB | |
| lindisfarne hush | Fem | 2010 | Dark Brown | NZWB | |
HANN-Dark Chestnut-77 |
|||
HANN-Bay-76 |
|||
HANN-Bay-83 |
|||
HANN-Dark Brown-86 |
|||