|
| MMH Reference | Bellhaven Karpe Diem | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| karpe ruby sasdna | Fem | 2023 | Bay | NZWB | |
| karpe luminate sasdna | Male | 2023 | Chestnut | ||
| karpe moja sasdna | Male | 2022 | Chestnut | NZWB | |
| karpe pasko sasdna | Fem | 2022 | Bay | NZWB | |
| karpe katana sasdna | Male | 2022 | Chestnut | NZWB | |
HANN-Brown-79 |
|||
KWPN-Brown-84 |
|||
2008 |
HOLST-Grey-94 |
||
--01 |
|||