|
| Microchip | 985125000017657 | Mount Grey Osprey | ||||||||||
|
| NZWB Register | 164707 | Mount Grey Osprey | ||||||||||
|
| NZWB Brand | 164707 | Mount Grey Osprey | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rangatira ferris | Male | 2018 | Chestnut | NZWB | |
| rangatira firecrackerdna | Male | 2017 | Liver Chestnut | NZWB | |
| rangatira florencedna | Fem | 2016 | Grey | NZWB | |
| kittiwake | Fem | 2008 | Chestnut | ||
| mount grey osprey | Geld | 2007 | Grey | NZWB | |
| mount grey harrier | Male | 2006 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ataahua ambience xxdna | Fem | TB | |||
| caithness capricorn | Male | 2008 | Grey | NZWB | |
| caithness snow queen | Fem | 2003 | Grey | NZWB | |
HANN-Brown-93 |
|||
HANN-- |
|||
TB-Grey-92 |
|||
TB-Bay-89 |
|||