|
| IFHA Brand | Ataahua Ambience xx | |||||||||||
|
| NZWB Foundation Appendix | Ataahua Ambience xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rangatira ferris | Male | 2018 | Chestnut | NZWB | |
| rangatira firecrackerdna | Male | 2017 | Liver Chestnut | NZWB | |
| rangatira florencedna | Fem | 2016 | Grey | NZWB | |
| kittiwake | Fem | 2008 | Chestnut | ||
| mount grey osprey | Geld | 2007 | Grey | NZWB | |
| mount grey harrier | Male | 2006 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ataahua ambience xxdna | Fem | TB | |||
| caithness capricorn | Male | 2008 | Grey | NZWB | |
| caithness snow queen | Fem | 2003 | Grey | NZWB | |
TB-Grey-70 |
|||
TB-Unknown-82 |
|||
TB-Brown-74 |
|||
TB-Bay-77 |
|||