|
| Microchip | 990000008118552 | Demeter EWNZ | ||||||||||
|
| Microchip | 99000008118552 | Demeter EWNZ | ||||||||||
|
| NZWB Register 1 | 435022 | Demeter EWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0435022 | Demeter EWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0435022 | Demeter EWNZ | ||||||||||
|
| Foal | P310005022 | Demeter EWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furstinna | Fem | 2022 | Bay | NZWB | |
| furst falco | Geld | 2020 | Dark Brown | NZWB | |
| skyhi fibonacci ewnzdna | Fem | 2018 | Black Tobiano | RHEIN | |
SF-Bay-91 |
|||
ZANG-Tobiano-09 |
|||
OS-Skewbald-08 |
|||
NZWB-Dark Bay-12 |
|||