|
| Microchip | 953010006462011 | Furstinna | ||||||||||
|
| NZWB Register 2 | 430822 | Furstinna | ||||||||||
|
| NZWB Brand | 554009NZ0430822 | Furstinna | ||||||||||
|
| NZWB UELN | 554009NZ0430822 | Furstinna | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furstinna | Fem | 2022 | Bay | NZWB | |
| furst falco | Geld | 2020 | Dark Brown | NZWB | |
| skyhi fibonacci ewnzdna | Fem | 2018 | Black Tobiano | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| byzance visage d'amourdna | Male | 2016 | black & brown | NZWB | |
| skyhi kobalt k | Geld | 2014 | Black | NZWB | |
| skyhi pure lovedna | Fem | 2012 | Dark Bay | NZWB | |
OS-Black-06 |
|||
WURTT-Black-07 |
|||
KWPN-Bay-97 |
|||
NZWB-Black-99 |
|||