|
| MMH Reference | Fürst Love | |||||||||||
|
| NZWB Appendix | Fürst Love | |||||||||||
|
| Stallion | 76433332545206 | Furst Love | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bloomfield furst knightdna | Male | 2013 | Black | NZWB | |
| bloomfield furst love song | Male | 2012 | Black Brown | ACE | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst lovedna | Male | 2006 | Black | OS | |
| fürst love | Male | 2006 | Black | OS | |
| decamerone (old) | Male | 1997 | Dark Brown | OS | |
RHEIN-Bay-86 |
|||
WESTF-Brown-94 |
|||
OS-Dark Brown-93 |
|||
OS-Chestnut-92 |
|||