|
| Microchip | 985125000091559 | Showcase BC | ||||||||||
|
| NZWB Register 2 | 449609 | Showcase BC | ||||||||||
|
| NZWB Brand | 554009NZ0449609 | Showcase BC | ||||||||||
|
| NZWB UELN | 554009NZ0449609 | Showcase BC | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| showcase bc | Geld | 2008 | Chestnut | NZWB | |
| luminate bc | Fem | 2006 | Dark Brown | NZWB | |
| wolkenstein bc | Geld | 2002 | Chestnut | NZWB | |
| millenium mayhem | Fem | 2000 | Chestnut | NZWB | |
OS-Dark Bay-00 |
|||
-Chestnut-97 |
|||
HANN-Dark Chestnut-69 |
|||
TB-Chestnut-79 |
|||