|
| NZWB Mare Studbook | 113304 | Caithness Vienetta | ||||||||||
|
| NZWB Brand | 113304 | Caithness Vienetta | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| artemis pakiridna | Fem | 2018 | Dark Brown | NZWB | |
| lyra livv lovisa | Fem | 2016 | Bay | NZWB | |
| lyra violet star | Fem | 2014 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness french brie xx | Fem | TB | |||
| french brie xx | Fem | TB | |||
| caithness contessa | Fem | 2006 | Bay | NZWB | |
| caithness vienettadna | Fem | 2004 | Grey | NZWB | |
| caithness crusader | Male | 2002 | Grey | NZWB | |
| fleur du maquis xx | Fem | 1999 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pandora bells xx | Fem | TB | |||
| caithness pandora xx | Fem | 1994 | Bay | TB | |
| mousetrap xx | Fem | 1988 | Chestnut | TB | |
SWB-Grey-67 |
|||
SWB-Chestnut-84 |
|||
TB-Black- |
|||
TB-Black-77 |
|||