|
| NZWB Register | 126305 | Baltic Catarina | ||||||||||
|
| NZWB Brand | 126305 | Baltic Catarina | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| byzance dolce vita | Fem | 2019 | Amber Champagne | NZWB | |
| byzance veuve clicquot | Fem | 2018 | Amber Champagne | NZWB | |
| skyhi astrid | Fem | 2015 | Dark Bay | NZWB | |
| baltic king christian | Geld | 2009 | Dark Bay | NZWB | |
| baltic catarinadna | Fem | 2005 | Bay | NZWB | |
| baltic comtessa | Fem | 2003 | Dark Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| baltic analysen | Fem | Dark Bay | HANN | ||
| baltic lady | Fem | 1999 | Dark Bay | NZWB | |
| baltic countessdna | Fem | 1998 | Dark Bay | NZWB | |
HANN-Black-91 |
|||
HANN-Black-94 |
|||
TRAK-Bay-85 |
|||
HANN-Bay-85 |
|||