|
| Mare-Main Stud Book Hanoverian | H023618009 | HARMONY MH | ||||||||||
|
| NZHS Brand | H023618009 | HARMONY MH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| diversity mhdna | Male | 2021 | Bay Brown | HANN | |
| tres bonne mhdna | Fem | 2020 | Dark Chestnut | HANN | |
| dynasty mhdna | Male | 2019 | Chestnut | HANN | |
| delight mh | Fem | 2018 | Chestnut | HANN | |
| disney mh | Male | 2017 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gala mhdna | Fem | Bay | HANN | ||
| samba mh | Male | 2018 | Black | HANN | |
| rubix mh | Male | 2015 | Black Brown | HANN | |
| red baron mh | Male | 2014 | Chestnut | HANN | |
| aroha mh | Fem | 2012 | Black | HANN | |
| popstar mh | Male | 2011 | Bay | HANN | |
| harmony mh | Fem | 2009 | Chestnut | HANN | |
| hot chocolate mh | Fem | 2008 | Dark Bay | HANN | |
| ghia mh | Fem | 2002 | Bay | HANN | |
TRAK-Black- |
|||
HANN-Chestnut-93 |
|||
HANN-Chestnut-84 |
|||
HANN-Dark Brown-91 |
|||