|
| MMH Reference | HOHENSTEIN T. | |||||||||||
|
| Stallion | 276303030202991 | HOHENSTEIN T. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| harvard | Male | Bay | HANN | ||
| st.pr.st hawai | Fem | Brown | HANN | ||
| havanna (hann) | Fem | Black | HANN | ||
| his highness | Male | Black | HANN | ||
| st.pr.st harmonie | Fem | Brown | HANN | ||
| hochadel | Male | Black | UNKN | ||
| muenchhausen | Male | Unknown | UNKN | ||
TRAK-Brown-81 |
|||
TRAK-Black-80 |
|||
UNKN-Dark Brown- |
|||
UNKN-Chestnut- |
|||